Tonnes | % of reserves* | ||
1 | United States | 8,133.5 | 72.4% |
2 | Germany | 3,381.0 | 66.5% |
3 | IMF | 2,814. 0 | 1) |
4 | Italy | 2,451.8 | 64.1% |
5 | France | 2,435.5 | 63.0% |
6 | China | 1,743.3 | 1.7% |
7 | Russia | 1,392.9 | 13.0% |
8 | Switzerland | 1,040.0 | 5.9% |
9 | Japan | 765.2 | 2.1% |
10 | Netherlands | 612.5 | 55.3% |
Watch out when China passes France and Italy and knocks on Germany's door. The IMF is the warning sign.
GNS Reserach
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.